Finding Your Perfect Fit
Use our size guides below to ensure you order the right size. If you are between sizes, we recommend sizing up for a relaxed fit or down for a tailored fit.
Women's Clothing
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80-84 | 62-66 | 86-90 |
| S | 84-88 | 66-70 | 90-94 |
| M | 88-92 | 70-74 | 94-98 |
| L | 92-96 | 74-78 | 98-102 |
| XL | 96-102 | 78-84 | 102-108 |
Men's Clothing
| Size | Chest (cm) | Waist (cm) | Neck (cm) |
|---|---|---|---|
| S | 88-92 | 74-78 | 38-39 |
| M | 96-100 | 82-86 | 40-41 |
| L | 104-108 | 90-94 | 42-43 |
| XL | 112-116 | 98-102 | 44-45 |
Kids' Clothing
Kids sizing is based on age and height. Please refer to individual product pages for specific measurements.